Tools
PPP Calculator
Convert amounts based on Purchasing Power Parity to see equivalent buying power across countries. Compare what money can buy in different economies.
PPP Calculator
Convert amounts based on Purchasing Power Parity to see equivalent buying power across countries.
Converting
$1,000.00 (United States)
Shows equivalent purchasing power in other countries
PPP-Equivalent Amounts (43 countries)
| Country | Currency | PPP-Equivalent Amount | PPP Rate |
|---|---|---|---|
| United States(SOURCE) | USD | $1,000.00 | 1.00 |
| Australia | AUD | $1,440.00 | 1.44 |
| Austria | EUR | €752.00 | 0.75 |
| Belgium | EUR | €776.00 | 0.78 |
| Bulgaria | BGN | лв778.00 | 0.78 |
| Canada | CAD | $1,200.00 | 1.20 |
| Chile | CLP | $499,000.00 | 499.00 |
| Colombia | COP | $1,639,000.00 | 1,639.00 |
| Costa Rica | CRC | ₡346,000.00 | 346.00 |
| Croatia | EUR | €508.00 | 0.51 |
| Cyprus | EUR | €618.00 | 0.62 |
| Czechia | CZK | Kč14,800.00 | 14.80 |
| Denmark | DKK | kr7,110.00 | 7.11 |
| Estonia | EUR | €666.00 | 0.67 |
| Finland | EUR | €823.00 | 0.82 |
| France | EUR | €741.00 | 0.74 |
| Germany | EUR | €724.00 | 0.72 |
| Greece | EUR | €573.00 | 0.57 |
| Hungary | HUF | Ft194,000.00 | 194.00 |
| Iceland | ISK | kr161,000.00 | 161.00 |
| Ireland | EUR | €920.00 | 0.92 |
| Israel | ILS | ₪3,710.00 | 3.71 |
| Italy | EUR | €650.00 | 0.65 |
| Japan | JPY | ¥101,000.00 | 101.00 |
| Korea | KRW | ₩933,000.00 | 933.00 |
| Latvia | EUR | €545.00 | 0.55 |
| Lithuania | EUR | €544.00 | 0.54 |
| Luxembourg | EUR | €885.00 | 0.89 |
| Malta | EUR | €610.00 | 0.61 |
| Mexico | MXN | $11,000.00 | 11.00 |
| Netherlands | EUR | €773.00 | 0.77 |
| New Zealand | NZD | $1,490.00 | 1.49 |
| Norway | NOK | kr9,610.00 | 9.61 |
| Poland | PLN | zł2,070.00 | 2.07 |
| Portugal | EUR | €579.00 | 0.58 |
| Romania | RON | lei2,110.00 | 2.11 |
| Slovak Republic | EUR | €564.00 | 0.56 |
| Slovenia | EUR | €601.00 | 0.60 |
| Spain | EUR | €606.00 | 0.61 |
| Sweden | SEK | kr8,770.00 | 8.77 |
| Switzerland | CHF | CHF1,110.00 | 1.11 |
| Türkiye | TRY | ₺12,600.00 | 12.60 |
| United Kingdom | GBP | £703.00 | 0.70 |
Note: PPP rates show how much local currency is needed to buy the same basket of goods as 1 USD would buy in the United States.
For example, if the PPP rate is 0.70, it means that 0.70 units of local currency have the same purchasing power as 1 USD in the US.
Data from OECD (2024) - Household final consumption expenditure PPP rates. Actual purchasing power may vary by region and product category.